Lenovo K8 Note XT1902-3 Official Firmware Tested By GSM TELECOM BD

Specification for Lenovo K8 Note Dual XT1902-3 4GB/64GB 4G LTE Venom Black
| EAN | 192158386249 |
| Model | XT1902-3 |
| Color | Black |
| Dimensions | 154.5 x 75.9 x 8.5 mm |
| Weight | 180 g |
| SIM card type | Nano-SIM |
| Number of SIM cards | 2 (Dual SIM) |
| Mobile Networks | GSM 900/1800/1900, 3G, 4G LTE |
| Operating System (OS) | Android 7.1.1 (Nougat) |
| Processor (CPU) | Mediatek Helio X23 Deca-core 2.3 GHz |
| Internal Memory | 64 GB |
| RAM Capacity | 4 GB |
| Memory cards | microSD, up to 256 GB |
| Display Type | IPS LCD |
| Diagonal size | 5.5 |
| Resolution | 1080 x 1920 |
| Primary camera | 13 MP + 5 MP |
| Secondary camera | 13 MP |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Battery Capacity | Non-removable Li-Po 4000 mAh battery |
Password:- keys_retail_US_SVC_Yasin_Shareef

No comments:
Post a Comment